Maintenance,
$418.04 MonthlyS.T.U.N.N.I.N.G!! Bright & Spacious End-Unit Town W/4 Bedrooms (3+1), Freshly Painted, Laminated Floors Throughout Main & Upper. Open Concept Kitchen W/Ss Appliances, Lovely Living/Din Room W/Access To Fully Fenced Backyard With Shed, Spacious Master Bedroom With Double Door Entry Closets. A Huge Finished Basement Offers 4th Bedroom Or Recreation Excellent For Family Or Parties, Work Area Etc. Walking Distance To All Amenities, Schools Etc. Close To 401, Hospital. A Must See!!**** EXTRAS **** Great Location, All Elf's, Window Coverings, S/S Fridge, S/S Stove, Washer & Dryer. Pls Follow All Covid Rules, Maintenance Include Free Cable Tv, Internet (id:29282)
MLS® Number | W5592193 |
Property Type | Single Family |
Community Name | Madoc |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.33 m | 3.99 m | 5.33 m x 3.99 m |
Lower Level | Workshop | Measurements not available | ||
Main Level | Living Room | 5.51 m | 3.15 m | 5.51 m x 3.15 m |
Main Level | Dining Room | 4.9 m | 1.88 m | 4.9 m x 1.88 m |
Main Level | Kitchen | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
Upper Level | Primary Bedroom | 5.03 m | 3.99 m | 5.03 m x 3.99 m |
Upper Level | Bedroom 2 | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
Upper Level | Bedroom 3 | 2.77 m | 2.49 m | 2.77 m x 2.49 m |
https://www.realtor.ca/real-estate/24320640/u-48-105-hansen-rd-n-brampton-madoc
Contact us for more information