Maintenance,
$769.25 MonthlyWelcome Home! Stunning Bright And Spacious 2 Bedroom + 2 Bath Unit Over 1000 Sq. Living Space In The Heart Of Mississauga, Located In The Ph Level With Incredible Views Of The City And Lake. Updated Kitchen With Island, Granite Counters And Stainless Steel Appliances, Open Concept Living/Dining With Juliette Balcony, Master With Closet And Ensuite Bath. Penthouse Level At It's Best 9 Ceilings, Pot Lights, Motorized Window Shades, Separate Family Room . Just Move In, Clean And Updated Unit. Family Oriented Building, Walking Distance To Square One And All The Entertainment. Underground Parking And Locker. (id:29282)
MLS® Number | W6020120 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Ravine, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Living Room | 4.1 m | 2.7 m | 4.1 m x 2.7 m |
Main Level | Dining Room | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Primary Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Bedroom 2 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
https://www.realtor.ca/real-estate/25609736/ph5-200-burnhamthorpe-rd-e-mississauga-city-centre
Contact us for more information