Maintenance,
$964.93 MonthlyLakeshore Lovers This Is The One For You. A Modern Renovated (2019) 3 Bedroom 2 Bathroom Unit With A Kitchen That Boasts Porcelain Floors, Pantry, Stainless Steel Appliances And Quartz Counters, An Open Concept Living Dining Room, An En-Suite Laundry With Ample Storage And Large Sun Filled Bedrooms. Walk Out To 2 Balconies And Enjoy A 180 Degree View Of Golf Courses, The City Of Toronto And Lake Ontario. Acres Of Adjacent Parkland & Trails To Explore. Primary Bedroom Features Walk-In Closet And 4Pc En-Suite And Balcony. Steps To Longbranch Go And Ttc. Easy Access To Qew For Quick Drive To Toronto. Condo Fees Include Everything, Even Cable.**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Built-In Microwave, Washer, Dryer And Window Blinds. (id:29282)
MLS® Number | W5990808 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Marina |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.5 m | 3.48 m | 4.5 m x 3.48 m |
Main Level | Dining Room | 4.5 m | 2.39 m | 4.5 m x 2.39 m |
Main Level | Kitchen | 2.39 m | 2.21 m | 2.39 m x 2.21 m |
Main Level | Eating Area | 2.39 m | 2.36 m | 2.39 m x 2.36 m |
Main Level | Primary Bedroom | 4.75 m | 3.56 m | 4.75 m x 3.56 m |
Main Level | Bedroom 2 | 3.78 m | 3.02 m | 3.78 m x 3.02 m |
Main Level | Bedroom 3 | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Laundry Room | 2.72 m | 1.57 m | 2.72 m x 1.57 m |
https://www.realtor.ca/real-estate/25585514/501-1515-lakeshore-rd-e-mississauga-lakeview
Contact us for more information