Zoned TWO Family Dwelling, fully FURNISHED, Two Hydro Meters & Two Breaker Panels. Main Floor Unit With 3 BR's & 4 Pc Bath, newer kitchen with open concept living room. Second floor Unit Features 4 BR's, 4th bedroom can be converted into living room & 4 PC Bath With Side Entrance, & Escape Stairs At Rear. 2 Large Decks (2019) & Large Fenced Yard Filled With Beautiful Gardens & Shed. Parking for 2 Vehicles. This Home Could Be Converted Back To A Single Family Home. Full Unfinished Basement, low property tax, Fantastic Locale! Just Steps From Juravinski Hospital, Public Transit, Parks & Trails. Don't Miss Out on This Opportunity! Offer viewed 4pm May 23rd, RSA (id:29282)
2:00 pm
Ends at:4:00 pm
Zoned TWO Family Dwelling fully FURNISHED Two Hydro Meters & Two Breaker Panels. Main Floor Unit With 3 BR's & 4 Pc Bath newer kitchen with open concept living room. Second floor Unit Features 4 BR's
MLS® Number | H4163278 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View (panoramic) |
Bathroom Total | 1 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1694 Sqft |
Size Interior | 1694 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.08 X 107 |
Size Total Text | 40.08 X 107|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10' 11'' x 9' 11'' | ||
Second Level | Bedroom | 10' 11'' x 9' 11'' | ||
Second Level | Bedroom | 13' 6'' x 8' 3'' | ||
Second Level | Bedroom | 11' 4'' x 7' 8'' | ||
Second Level | Primary Bedroom | 15' 7'' x 11' 4'' | ||
Ground Level | Foyer | 4' 5'' x 3' 7'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 8' 8'' x 8' 0'' | ||
Ground Level | Bedroom | 11' 0'' x 8' 0'' | ||
Ground Level | Bedroom | 11' 0'' x 9' 6'' | ||
Ground Level | Kitchen | 10' 0'' x 9' 6'' | ||
Ground Level | Living Room/dining Room | 13' 3'' x 12' 2'' |
https://www.realtor.ca/real-estate/25577706/5-east-32nd-street-hamilton
Contact us for more information