Large Freehold, Immaculate, Exceptional & Practical Layout, Approximately 1877 Sqft (Per Mpac) 3 Bdrm 2 Washroom & 2 Separate Large Sitting Areas. Living-Dining Rm Features Cathedral Ceiling, Large Window Overlooking Front Yard. Large Separate Family Rm W/Gas Fireplace & Spotlights. Spacious Kitchen & Breakfast Area, Modern Backsplash, S.S. Appliances. Laminate Flr Throughout The House, Wooden Staircase. Double Dr Master W/I Closet & 4 Pc Ensuite. Updated Powder Rm, Shingles 2017.**** EXTRAS **** 2 Parking Spots & 1 Car Garage W/ Dr Opener, Separate Entrance To Fully Fenced Backyard, Wooden Dec. R/I Central Vac. (id:29282)
1:30 pm
Ends at:4:30 pm
1:30 pm
Ends at:4:30 pm
MLS® Number | W5971863 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 24.64 X 85.41 Ft |
Size Total Text | 24.64 X 85.41 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.6 m | 3.7 m | 6.6 m x 3.7 m |
Second Level | Bedroom 2 | 3.97 m | 2.77 m | 3.97 m x 2.77 m |
Second Level | Bedroom 3 | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.6 m | 3.2 m | 6.6 m x 3.2 m |
Main Level | Dining Room | 3.2 m | 6.6 m | 3.2 m x 6.6 m |
Main Level | Family Room | 5.15 m | 4.6 m | 5.15 m x 4.6 m |
Main Level | Kitchen | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Main Level | Eating Area | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
https://www.realtor.ca/real-estate/25373579/49-redfinch-way-brampton-fletchers-meadow
Contact us for more information