Maintenance,
$598 MonthlyRARE FIND!!! 750+ sq.ft. corner unit stacked townhouse condo with open concept layout. A large bedroom, and full bathroom with easy access shower. Beautiful & bright main floor with kitchen opening into dining room and family room both dressed with dark bamboo floors, and exclusive use of the patio. Huge BONUS full unspoiled basement ready to double your living space or store all your offseason belongings. The unit comes with one parking spot. A perfect location for nature lovers and fitness enthusiasts just steps from the scenic Nipigon trail and River Oaks Community centre. Easy access to major highways, restaurants, shopping and all your amenities. (id:29282)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40362461 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 753 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | O1, Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'6'' x 11'5'' | ||
Lower Level | Other | 20'9'' x 27'10'' | ||
Main Level | 4pc Bathroom | 5'1'' x 7'2'' | ||
Main Level | Bedroom | 11'2'' x 11'4'' | ||
Main Level | Living Room | 19'6'' x 11'4'' | ||
Main Level | Kitchen | 11'2'' x 8'10'' |
https://www.realtor.ca/real-estate/25225729/43-chester-street-unit-a-oakville
Contact us for more information