Maintenance, Parcel of Tied Land
$137 MonthlyCharacter Filled Residence In The Heart Of Cambridge. End Unit Town Home, Side Ravine View With Premium Lot Size Looks Like Semi Detached. Spacious 3 Br + 3 Wr, Open Concept 2nd Floor With Living Rm & Spacious Kitchen With Breakfast Area Walk Out To Balcony.Quartz Countertops And Stainless Steele App. Master Bedroom Ensuite Washroom With His & Her Closet. Laundry On Main Floor & Closet. Minutes Away From Hwy 401, School, Malls, Conestoga College & Much More**** EXTRAS **** All Appliances Included S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer, Cac, All Elf's, Great Opportunity For 1st Time Home Buyer Or Investor. Your Own Peace Of Paradise Awaits. (id:29282)
MLS® Number | X5587940 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 28.15 X 41.71 Ft |
Size Total Text | 28.15 X 41.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 4.52 m | 3.93 m | 4.52 m x 3.93 m |
Main Level | Dining Room | 3.47 m | 3.4 m | 3.47 m x 3.4 m |
Main Level | Kitchen | 3.75 m | 3.47 m | 3.75 m x 3.47 m |
Main Level | Primary Bedroom | 5.53 m | 3.31 m | 5.53 m x 3.31 m |
Main Level | Bedroom 2 | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Main Level | Bedroom 3 | 3.21 m | 2.44 m | 3.21 m x 2.44 m |
Ground Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/24306549/38-420-linden-dr-cambridge
Contact us for more information