Maintenance, Insurance, Water
$342.42 MonthlyOffers Anytime! This Rare 3 Bedroom, 2 Storey Townhome Is Backing Onto A Beautiful Lush Ravine, Full Of Trees, Wildlife & A Peaceful Creek. Enjoy Your Tranquil Surroundings As You Sit In Your Private Backyard With No Neighbours Behind. This Spacious Home Offers A Fantastic, Functional Living Space Filled With An Enormous Amount Of Natural Light, Neutral Paint Colours, Tons Of Storage & A Cozy Rec Room In The Basement. This Area Of Milton Has Such An Inviting Community Feel, With So Many Destinations Within A Very Short Distance: Bronte Meadows Park Offering Soccer Fields, Baseball Diamond, Tennis Courts & A Splash Pad, Schools, Trails, Sport Centre With A Pool, Multiple Ice Rinks & Walking Track. Don't Let This Unique Opportunity Pass You By! (id:29282)
MLS® Number | 40246915 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Ravine, Park/reserve, Conservation/green Belt, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1235 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | 370 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 11'7'' x 10'0'' | ||
Second Level | Bedroom | 11'6'' x 7'11'' | ||
Second Level | Primary Bedroom | 16'1'' x 12'0'' | ||
Lower Level | Laundry Room | 22'2'' x 8'9'' | ||
Lower Level | Recreation Room | 31'3'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'5'' x 8'7'' | ||
Main Level | Dining Room | 11'1'' x 7'11'' | ||
Main Level | Living Room | 19'9'' x 19'6'' | ||
Main Level | Foyer | '0'' x '0'' |
https://www.realtor.ca/real-estate/24316949/318-laurier-avenue-unit-25-milton
Contact us for more information