Maintenance,
$1,250.64 MonthlyRare Opportunity.Panoramic Views Of Lake Ontario, Marina And Park From Your Expansive Terrace""The Shores"".2 Bdrm + Den, 2.5 Bath Suite Offers 1464 Sq Ft Of Luxurious Living.Open Concept Living Room, Dining Room And Kitchen Allows You To Capture The Water Views! Living Room Features A F/P And Sliding Door To The 32 Ft Terrace Where You Can Enjoy Unobstructed Views Of The Lake. A Dining Room Area To Entertain Family & Friends.Kitchen Features, Gas Stove,Built-In Fridge And Large Island W/ Seating For Informal Dining.Oversized Den Area Work From Home Or Cozy Place To Watch Tv.Principal Bdrm Has A F/P,Walk-In Closet,Double Closets,5 Pc Ensuite & Glass Doors That Lead To Water Views.Split Bedroom Layout Giving 2nd Bdrm W/Walk Out To The Terrace,Walk In Closet & 3 Pcs Ensuite.Stackable W/D (2023) & 2 Pc Powder Rm.The Shores Superior Amenities-24-Hour Concierge,Roof-Top Lounge W/Bbq's, Outdoor Pool & Hot Tub,Party Rooms&More!Come Live Life At The Shores In Bronte!Photos Digitally Staged. (id:29282)
MLS® Number | W5995848 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.87 m | 2.13 m | 2.87 m x 2.13 m |
Main Level | Laundry Room | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Main Level | Den | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Main Level | Kitchen | 3.68 m | 2.36 m | 3.68 m x 2.36 m |
Main Level | Dining Room | 4.7 m | 3.35 m | 4.7 m x 3.35 m |
Main Level | Living Room | 6.71 m | 3.12 m | 6.71 m x 3.12 m |
Main Level | Primary Bedroom | 4.52 m | 3.28 m | 4.52 m x 3.28 m |
Main Level | Bedroom | 3.94 m | 2.72 m | 3.94 m x 2.72 m |
https://www.realtor.ca/real-estate/25589378/316-11-bronte-rd-s-oakville-bronte-east
Contact us for more information