Immaculate 4 Bedroom Semi Detached 1850 Sq Ft Home In The Most Desirable Area Of Brampton! This Spectacular Home Features Lovely 4 Bedrms With 2.5 Washrooms! Huge Master With D/D Closet & 4 Pc Ensuite! A Luxurious Living Rm W/Pot Lights And Convenient Laundry Rm On Main Flr! Sunfilled Kitchen With Breakfast Area Overlooking To Backyard. Newly Finished Basement With 2 Rooms. Carpet Free, Rare To Find, No House Behind, Backing On To The Park!**** EXTRAS **** Existing Appl: Fridge, Stove, Dishwasher, Washer/Dryer. Gdo W/Remote. Furnace And Hot Water Tank Rental. Excellent Location!! Close To All Amenities, Walking Distance To Public Transit, Park, Plazas, School, Go Station, Hwys. (id:29282)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5567071 |
Property Type | Single Family |
Community Name | Fletcher's Creek Village |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 26.08 X 110.33 Ft |
Size Total Text | 26.08 X 110.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eating Area | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Second Level | Primary Bedroom | 5.18 m | 3.19 m | 5.18 m x 3.19 m |
Second Level | Bedroom 2 | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Second Level | Bedroom 3 | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Second Level | Bedroom 4 | 3.05 m | 3.75 m | 3.05 m x 3.75 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Great Room | 5.18 m | 5.73 m | 5.18 m x 5.73 m |
Main Level | Dining Room | 5.18 m | 5.73 m | 5.18 m x 5.73 m |
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24240548/31-rotunda-st-brampton-fletchers-creek-village
Contact us for more information