Unit Fronts Advance Blvd. Approximately 7500 S.F. With Ample Parking. M1 Zoning. (id:29282)
MLS® Number | W5055828 |
Property Type | Industrial |
Community Name | Brampton 407 Corridor |
Amenities Near By | Highway |
Cooling Type | Fully Air Conditioned |
Size Interior | 7500 Sqft |
Type | Multi-tenant Industrial |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway |
Size Irregular | 96.85 X 450 Ft |
Size Total Text | 96.85 X 450 Ft |
https://www.realtor.ca/real-estate/22642241/237a-advance-blvd-brampton-brampton-407-corridor
Contact us for more information