Opulence Lives Here! This Soul-Engaging 4+1 Bd, 5Ba Residence Is Built By Village Homes W/Over 5,000 Sqft Of Lavish Living Space & The Utmost Attention To Detail. Classic Feats; Hrdwd Flrs, 10' Ceilings, Custom Paneling, Hunter Douglas Window Treatments & Egyptian Crystal. The Pristine Integrated Kit Has High-End Appls, Calacatta Marble, Ayfron Marble, Two Oversized Islands, Spacious Pantry, & High-Quality Cabinetry. A Few More Noteworthy Feats; A True Master Retreat W/ His & Her Closets & An Ensuite Bath W/ An Oversized Steam Shower. The Lower Level Includes A Fin Bsmnt W/Kitchenette, Herringbone Italian Porcelain Tiles & 3Pc Bath. The Embodiment Of Modern Elegance And Timeless Design! Tucked Away At The End Of A Quiet Cul-De-Sac And Surrounded By Exquisite Homes, Walking Trails, And Excellent Schools. A Must See!**** EXTRAS **** Top Of The Line Appliances (Fridge, 6 Burner Gas Range & Oven, B/I Oven & Microwave, Beverage Fridge). Frontload Lg Washer/Dryer, All Electrail Light Fixtures, Window Treatments (Hunter Douglas Nantucket), Sprinkler System, Gdo + Remote. (id:29282)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6056281 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 50 X 115 Ft |
Size Total Text | 50 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.46 m | 5.63 m | 4.46 m x 5.63 m |
Second Level | Bedroom 2 | 4.43 m | 4.06 m | 4.43 m x 4.06 m |
Second Level | Bedroom 3 | 4.49 m | 3.34 m | 4.49 m x 3.34 m |
Second Level | Bedroom 4 | 3.63 m | 6.35 m | 3.63 m x 6.35 m |
Second Level | Laundry Room | 2.61 m | 2.44 m | 2.61 m x 2.44 m |
Basement | Family Room | 10.87 m | 5.17 m | 10.87 m x 5.17 m |
Basement | Bedroom 5 | 3.17 m | 3.9 m | 3.17 m x 3.9 m |
Main Level | Living Room | 5.35 m | 5.41 m | 5.35 m x 5.41 m |
Main Level | Kitchen | 5.74 m | 6.15 m | 5.74 m x 6.15 m |
Main Level | Dining Room | 3.69 m | 4.31 m | 3.69 m x 4.31 m |
Main Level | Eating Area | 3.93 m | 2.22 m | 3.93 m x 2.22 m |
Main Level | Office | 3.13 m | 3.13 m | 3.13 m x 3.13 m |
https://www.realtor.ca/real-estate/25528411/231-troy-st-mississauga-mineola
Contact us for more information