Maintenance,
$1,039.50 MonthlyThis 2-Bed +Den, 2-Bath Condo In Bronte Harbour Club Has 1275 Sq. Ft. Of Living Space. Conveniently Located Near Elevators, The South-East Facing Windows Provide Natural Light And Views Of Bronte Harbour. Spacious Bedrooms, Large Primary With Ensuite Bathroom, Second Bed With Shared Bath And Den. Building Amenities Include 24-Hr Concierge, Indoor Pool, Sauna, Exercise Room, Party Room, Guest Suite, Workshop, Library, Games Room, And Underground Parking With Locker. Ideal For Downsizers, Close To Lake Ontario, Bronte Beach, Marina, Cafes, Restaurants, And Shops. Don't Miss This Opportunity For A Luxurious And Convenient Lifestyle. (id:29282)
MLS® Number | W5964168 |
Property Type | Single Family |
Community Name | Bronte West |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.4 m | 6.3 m | 6.4 m x 6.3 m |
Main Level | Kitchen | 3 m | 2.8 m | 3 m x 2.8 m |
Main Level | Den | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Main Level | Bedroom | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
Main Level | Bathroom | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
Main Level | Bedroom 2 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Main Level | Bathroom | 2.5 m | 1.6 m | 2.5 m x 1.6 m |
Main Level | Laundry Room | 1.6 m | 1.4 m | 1.6 m x 1.4 m |
https://www.realtor.ca/real-estate/25564218/217-2511-lakeshore-rd-w-oakville-bronte-west
Contact us for more information