Gorgeous & Well Maintain Fully Brick 4 Bdrm Detached Home On 45' Ft Wide Premium Lot Backing To Green Belt** Main Flr W/9' Ft Ceiling & Laundry**Living Rm W/High Ceiling & Combined W/Dining**Main Flr Family Rm W/Hardwood Floor & Gas Fireplace W/Custom Cast Stone Surrond & Mantel**Mbr W/5 Pc Ens. (Sep. Shower & Jacuzzi Tub W/Jets)**(4 Bdrm Being Used As Loft Can Be Convert Back To 4th Bdrm)** Roof Shingles 2015**Updated Carrier High Eff. Funace 2016 & Lennox 2.5 Ton Ac 2016**22 Amps**Prof. Finsihed Bsmt W/Sep Ent. From Builder, Wide Laminate Flr W/Drycore Sub Floor, Sound & Safe Insulated Ceiling** Modern 3 Pcs Bath W/Oversize Glass Shower**Upgrd. Insulated Garage Doors W/Openers**Professional Landscape Front & Back Yard**Enjoy Your Summer On Cedar Deck W/Trex Border, Custom Pergola & Sun Shades Perfeft For Entertaining**30' Ft Maple Tree & 16 ' Ft Blue Spruce Trees Are 2 Of 12 Trees & Shrubs That Give That Help Create A Peaceful Environment****** EXTRAS **** High Demand Location Of Wide Lot Home In Castlemore W/No Town Home Or Semi Homes**Walking Distance To School,Park,Plaza,Pizza,Doctors,Few Steps To Brampton Transit, Easy Access To Hwy 407/410/427/401& Close To All Other Ameninties (id:29282)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5989248 |
Property Type | Single Family |
Community Name | Vales of Castlemore |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 45.11 X 92.56 Ft ; 45' Ft Wide Lot Backing To Green Belt** |
Size Total Text | 45.11 X 92.56 Ft ; 45' Ft Wide Lot Backing To Green Belt** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 4.02 m | 5.3 m x 4.02 m |
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 4 | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Main Level | Dining Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Eating Area | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Family Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
https://www.realtor.ca/real-estate/25584334/17-sparta-dr-brampton-vales-of-castlemore
Contact us for more information