Updated 3+1 Bed, 2 Bath Detached Raised Bungalow In Peel Village. Situated On A Large Lot Located Close To All Amenities; Major Highways, Shopping, Restaurants, Parks. Schools & Public Transit. Parking For 6+ Cars. Main Floor Offers Hardwood Flrs Throughout. Liv/Din W'crown?moulding, Pots, Stone Feature Electric Fireplace & Oversized Picture Window Overlooking Front. Kitchen W's/S Appls, Granite Counters, Backsplash, Pots, Sit-Up Centre Island?& More! 3 Bdrms On This Level All Offer Hdwd, Lrg Closets & Windows. Fully Fin Bsmt W'broadloom?& Above Grade Windows?throughout. Large Rec Room W'pots, Crown Moulding & Feature Stone Electric Fireplace - Rough-In For 2nd Kitchen. Spacious Bdrm W'w/I Closet & An Office/Den Space Perfect Can Be Easily Converted To 2nd Bdrm On This Level. Lrg Backyard W'tons Of Potential. Perfect For 1st Time Home Buyers, Small Families, Downsizers & Investors!**** EXTRAS **** Incl: Fridge, Stove, B/I Dishwasher, Range Hood, Washer, Dryer, Elf, Window Coverings. Hwt Is Rental. (id:29282)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5867786 |
Property Type | Single Family |
Community Name | Brampton East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 115 Ft |
Size Total Text | 50 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.77 m | 3.78 m | 5.77 m x 3.78 m |
Basement | Den | 4.37 m | 2.54 m | 4.37 m x 2.54 m |
Basement | Bedroom | 5.38 m | 2.87 m | 5.38 m x 2.87 m |
Basement | Laundry Room | 1.73 m | 2.21 m | 1.73 m x 2.21 m |
Main Level | Kitchen | 2.54 m | 4.39 m | 2.54 m x 4.39 m |
Main Level | Living Room | 3.35 m | 4.44 m | 3.35 m x 4.44 m |
Main Level | Dining Room | 2.54 m | 2.84 m | 2.54 m x 2.84 m |
Main Level | Primary Bedroom | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
Main Level | Bedroom | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
Main Level | Bedroom | 2.69 m | 2.79 m | 2.69 m x 2.79 m |
https://www.realtor.ca/real-estate/25182055/17-harper-rd-brampton-brampton-east
Contact us for more information