Maintenance,
$881.41 MonthlyBreathtaking Lake Views With Private Balcony. Freshly Painted. Two Bedroom Plus Den. Updated Bathrooms And Laundry Area. Ensuite 2 Pc Bath. Furnace/Ac 2019. Great Building Amenities Include Outdoor Pool, Party Room, Sauna, Library, Hot Tub, Exercise Room, Games Room, And Bbq Area. Park, Biking Trails, Beach, And Waterpark Are Close By. Close To Highway Access. (id:29282)
MLS® Number | X5916427 |
Property Type | Single Family |
Community Name | Stoney Creek |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 3.56 m | 6.1 m x 3.56 m |
Main Level | Kitchen | 3.07 m | 2.72 m | 3.07 m x 2.72 m |
Main Level | Den | 2.69 m | 2.06 m | 2.69 m x 2.06 m |
Main Level | Primary Bedroom | 4.93 m | 3.28 m | 4.93 m x 3.28 m |
Main Level | Bathroom | 1.93 m | 0.91 m | 1.93 m x 0.91 m |
Main Level | Bedroom | 3.94 m | 2.97 m | 3.94 m x 2.97 m |
Main Level | Bathroom | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25284421/1407-500-green-rd-hamilton-stoney-creek
Contact us for more information