Maintenance, Parcel of Tied Land
$416.42 MonthlyExquisite French Chateau Oasis On The Private Exclusive Cul-De-Sac Court Custom Built By ""Best Custom Home"" Award Winning Builder Windmere Homes. 10'-12' Foot High Ceilings, Reclaimed Wide Planked Hardwood Floors, Outstanding Millwork Throughout. Stunning Details Like Arched Entryways, Crown Mouldings, Beamed Ceilings, Transom Windows, Rounded Bullnose Drywall, Soaring Solid Doors. Top Of The Line Appliances And Premium Custom Cabinetry In Kitchen, Stunning Light Fixtures, Built-In Speakers Sound System. Fully Finished Lower Level With Large Rec Room, Exercise, Game Room And Nanny Suite.Long Lifespan Premium Cedar Roof. Award Winning Landscape Design Featuring Fabulous Terraces, Beautiful Perennials. Lock-N-Leave Luxurious Lifestyle, No Worry About Shovelling Snow, Cutting The Grass And Raking Leaves.Walk To The Lake And Downtown Oakville Boutiques & Restaurants. Common Element Fees $416.42/Month + Waterstone Court Association Fees (Optional) $312.32/Month**** EXTRAS **** Furnitures Are Also Open For Sale. (id:29282)
MLS® Number | W5901187 |
Property Type | Single Family |
Community Name | Old Oakville |
Amenities Near By | Park, Schools |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 168.24 X 84.28 Ft ; Irregular |
Size Total Text | 168.24 X 84.28 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 5.28 m | 5.33 m x 5.28 m |
Second Level | Bedroom | 5.38 m | 3.58 m | 5.38 m x 3.58 m |
Second Level | Bedroom | 4.01 m | 3.63 m | 4.01 m x 3.63 m |
Second Level | Bedroom | 3.86 m | 3.28 m | 3.86 m x 3.28 m |
Second Level | Bedroom 5 | 6.76 m | 6.3 m | 6.76 m x 6.3 m |
Lower Level | Recreational, Games Room | 6.3 m | 5.21 m | 6.3 m x 5.21 m |
Lower Level | Bedroom | 5.08 m | 4.17 m | 5.08 m x 4.17 m |
Ground Level | Living Room | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
Ground Level | Dining Room | 5.03 m | 4.95 m | 5.03 m x 4.95 m |
Ground Level | Kitchen | 4.5 m | 3.99 m | 4.5 m x 3.99 m |
Ground Level | Eating Area | 4.09 m | 3.76 m | 4.09 m x 3.76 m |
Ground Level | Family Room | 6.35 m | 5.26 m | 6.35 m x 5.26 m |
https://www.realtor.ca/real-estate/25261037/120-waterstone-crt-oakville-old-oakville
Contact us for more information