Maintenance, Insurance, Water
$377.59 MonthlyPristine 3 Bedroom & 2 Washroom Townhome In The Heart Of The Red Hill Neighbourhood Area Of Hamilton. Spacious Open Concept, Walk-Out To Patio From Living Room. Quality Flooring Throughout. Dining Room Overlooks Vaulted Living Room, Newly Renovated Kitchen, Island & Breakfast Bar W/ Built-In Cabinetry. Plumbing Available for Dishwasher. Gas Line for Range. Fenced Backyard, Patio & Gazebo. Perfect Home For Families. Steps To Schools, Park, Red Hill Valley Trail, Transit. Right Off The Red Hill Pkwy. Turnkey & Must-See! (id:29282)
MLS® Number | 40246264 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1339 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'3'' x 11'1'' | ||
Third Level | Kitchen | 17'2'' x 8'9'' | ||
Third Level | Dining Room | 13'10'' x 10'9'' | ||
Basement | Utility Room | 3'9'' x 3'7'' | ||
Basement | Recreation Room | 16'6'' x 12'0'' | ||
Basement | Laundry Room | 10'3'' x 6'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 8'4'' x 14'4'' | ||
Upper Level | Bedroom | 8'6'' x 10'10'' | ||
Upper Level | Full Bathroom | 15'1'' x 11'7'' | ||
Upper Level | 4pc Bathroom | 8'2'' x 5'11'' |
https://www.realtor.ca/real-estate/24309036/11-harrisford-street-unit-92-hamilton
Contact us for more information